| Lista zasobu | Rozmiar ~ (3.4 GB) |
- EBOOKS |
- Algebra lineal |
+ (Ebook - Pdf - Mathematics) Prentice Hall - Kenneth Hoffmann And Ray Kunze - Linear Algebra, 2Nd .pd... | 20 MB |
+ Addison Wesley - Linear Algebra and Its Applications.pdf | 16 MB |
+ Ebook Mathematics - Linear Algebra Book (1).pdf | 3 MB |
+ Elementary Approach to the Functional Calculus for Matrices.pdf | 0 MB |
+ Halmos, P.R. - Linear Algebra Problem Book (Math.Assoc.Am., 1995) (352s).djvu | 2 MB |
+ Matrices De Toeplitz, Julio Rey Pastor.pdf | 0 MB |
+ Zhan.-.Matrix.inequalities.(2002)(T)(107s).djvu | 0 MB |
+ [Matematicas].Teoria.de.Grupos.(Julio.Rey.Pastor)[MadMath].pdf | 0 MB |
| |
- Análisis Matemático |
+ A Course In Mathematical Analysis - Vol I (1904)(E Goursat).pdf | 36 MB |
+ Ahlfors L V. Complex Analysis - An introduction to the theory of analytic functions of one complex v... | 10 MB |
+ Análisis matemático (Volumen 1. Análisis algebraico.TeorÃa de ecuaciones. Cálculo infinitesimal... | 33 MB |
+ Análisis matemático (Volumen 2. Cálculo infinitesimal de varias variables. Aplicaciones) - Julio ... | 196 MB |
+ Apostol T M Mathematical Analysis (Addison-Wesley, 1981)(K)(257S).djvu | 10 MB |
+ ApostolT1.pdf | 16 MB |
+ Blank (Problemas de cáluculo y análisis matemático).pdf | 6 MB |
+ Calculo diferencia e integral.pdf | 1 MB |
+ Calculo Infinitesimal - Michael Spivak - Second Edition.pdf | 36 MB |
+ calculus leithold-7a ed.pdf | 38 MB |
+ Cours Analyse - Cauchy.PDF | 12 MB |
+ De la Vallee Poussin. Approximation of functions of real variable and quasi-analytic functions (1924... | 1 MB |
+ Dieudonne Treatise On Analysis Vol-I.djvu | 11 MB |
+ Dieudonne Treatise On Analysis Vol-II.djvu | 13 MB |
+ Differential Inequalities - J. Szarski.djv | 4 MB |
+ Ebook-Tom M Apostol-Calculus-Vol2.pdf | 13 MB |
+ Euler L. Foundations of Differential Calculus (Springer,2000)(ISBN 0387985344)(211s).pdf | 1 MB |
+ fractal geometry (1).pdf | 12 MB |
+ fractal(3).djvu | 2 MB |
+ fractal(4).djvu | 2 MB |
+ geometria de medidas y conjuntos autosemejantes.pdf | 6 MB |
+ Hardy G Asymptotic Solution Of Ode (Proclms 1912)(10S).djvu | 0 MB |
+ Hardy G Properties Of Log-Exp Functions (Proclms 1912)(L)(T)(20S).djvu | 0 MB |
+ Hardy G. Orders of infinity (CUP, 1910)(L)(T)(36s).djvu | 1 MB |
+ Higher Trigonometry, Hyperreal Numbers, and Euler_s Analysis of Infinities - mathmag339-368.djvu | 0 MB |
+ Intorduction to Topology and Modern Analysis - Simmons.djvu | 8 MB |
+ James Stewart - Calculus 4th Edition.pdf | 262 MB |
+ Jolley. Summation of series (Dover, 1961)(T)(277s).djvu | 1 MB |
+ Jordan Ch Calculus Of Differences (1950)(672S).djvu | 4 MB |
+ Mcgraw-Hill - Advanced Calculus (Schaum's Outlines, 442 Pages), 2nd Ed - 2002 ! - (By Laxxuss).pdf | 8 MB |
+ Mitrinovic D.S., Pecaric J.E., Fink A.M. Classical and New Inequalities in Analysis (Kluwer 1993).dj... | 5 MB |
+ Nevanlinna R., Paatero V. Introduction to complex analysis (AW, 1964)(T)(354s).djvu | 4 MB |
+ Puig Adam - Calculo Integral.pdf | 113 MB |
+ R.Courant, F.John - Introducción al cálculo y al análisis matemático Vol.1.pdf | 29 MB |
+ R.Courant, F.John - Introducción al cálculo y al análisis matemático Vol.2.pdf | 44 MB |
+ Risch Solution Of Problem Of Integration In Finite Terms (Bull Ams 1970)(3S).djvu | 0 MB |
+ Ritt J.F. On the integrals of elementary functions (1922)(600dpi)(T)(13s).djvu | 0 MB |
+ Ritt.-.Integration.in.finite.terms,.Liouville.theory.of.elementary.methods.(1948).djvu | 1 MB |
+ Rudin.-.Principles.of.Mathematical.Analysis.3ed.(1976)(T)(351s).djvu | 3 MB |
+ Steen, Seebach. Counterexamples in topology (1970)(L)(T)(112s).djvu | 4 MB |
+ Stewart - Calculus 4 edition - Complete Instructors Solutio.pdf | 83 MB |
+ Stewart.4th.Edition.Multivariable.Calculus.Teacher's.Edition.Solutions.Manuel.(Math.32.Series).pdf | 150 MB |
+ Stroyan - Foundations of infinitesimal calculus.pdf | 2 MB |
+ The Elements Of The Theory Of Algebraic Numbers-Hilbert.djv | 2 MB |
+ The Theory of Functions of a Real Variable and the Theory of Fourier's Series - Hobson.pdf | 71 MB |
+ Titchmarsh E C The Theory Of Functions (2Ed , Oxford, 1939)(T)(460S) Mcat.djvu | 6 MB |
+ Topologiaalgebraica.pdf | 5 MB |
+ Watson.Treatise.on.the.Theory.of.Bessel.Functions.2ed.1944.djvu | 20 MB |
+ Weatherburn C. Advanced Vector Analysis (1949)(400dpi)(T)(232s).djvu | 4 MB |
+ Wilfred Kaplan(Advanced Calculus fifth edition 2003)(300dpi)(754s) Pearson Education & Prentice ... | 26 MB |
+ Zakon E Mathematical Analysis I (2004)(367S).pdf | 2 MB |
+ Zygmund.-.Trigonometrical.series.(1935)(L)(T)(166s).djvu | 5 MB |
+ [Matematicas].Funciones.de.Variable.Compleja.(Julio.Rey.Pastor)[MadMath].pdf | 0 MB |
+ [Matematicas].Funciones.de.Variable.Real.(Julio.Rey.Pastor)[MadMath].pdf | 0 MB |
+ [Matematicas].Fundamentos.de.la.Aritmetica.y.del.Analisis.(Julio.Rey.Pastor)[MadMath].pdf | 0 MB |
+ [Matematicas].Metodo.de.Paso.al.Limite.en.la.Teoria.de.Funciones.(Julio.Rey.Pastor)[MadMath].pdf | 0 MB |
+ _Hardy__1908__A_Course_of_Pure_Mathematics.djvu | 11 MB |
| |
- Ecuaciones Diferenciales |
+ Kythe,Puri,Schaferkotter. Partial differential equations and Mathematica (CRC, 1997)(L)(199s).djvu | 5 MB |
+ Libro.Dennis G. Zill Ecuaciones.Diferenciales by vart.pdf | 30 MB |
+ Maple - Solving stochastic differential equations in Maple.pdf | 0 MB |
+ Math Ecuaciones Diferenciales.pdf | 38 MB |
+ Mathematics - Elementary Differential Equations and Boundary Value Problems (7th Ed).PDF | 37 MB |
+ McGraw-Hill - Differential Equations (Schaum's Easy Outlines) - 2003 - (By Laxxuss).pdf | 2 MB |
+ O'Neill B. Elementary differential geometry (AP, 1966)(L)(T)(210s).djvu | 3 MB |
+ Puig Adam - Ecuaciones Diferenciales.pdf | 150 MB |
+ Taylor M.E. Partial differential equations 1 (Springer, 1996)(L)(T)(292s).djvu | 6 MB |
+ Taylor M.E. Partial differential equations 2 (Springer, 1996)(L)(T)(268s).djvu | 5 MB |
+ Taylor M.E. Partial differential equations 3 (Springer, 1996)(L)(T)(310s).djvu | 6 MB |
| |
- FÃsica |
+ Curso completo de Fisica.pdf | 14 MB |
+ Mcgraw-Hill - College Physics Crash Course (Schaum's Easy Outlines) - 2000 - (By Laxxuss)(1).pdf | 6 MB |
+ Physics For Scientists And Engineers 6E By Serway and Jewett - Solutions Manual vol.2.pdf | 6 MB |
+ Physics for Scientists and Engineers 6E by Serway and Jewett.pdf | 39 MB |
+ Serway, Jewett - Physics for Scientists and Engineers 6 edition Volume One - Instructors Solution.pd... | 10 MB |
| |
- GeometrÃa |
+ (ebook-pdf) - Mathematics - Classical Geometry -- Harvard (1).pdf | 0 MB |
+ Coxeter - Non-Euclidean Geometry 6Ed (1998).djvu | 3 MB |
+ Coxeter H.S.M. Introduction to geometry (2ed., Wiley, 1969)(L)(T)(243s).djvu | 4 MB |
+ Geometry And Space By Henri Poincare.pdf | 0 MB |
+ Klein, Felix - Famous Problems Of Elementary Geometry (1897).pdf | 7 MB |
+ Puig Adam - Geometria Metrica I.pdf | 156 MB |
+ Puig Adam - Geometria Metrica II.pdf | 124 MB |
+ selectedchaptersofgeometry.pdf | 0 MB |
+ Topicosdegeometria.pdf | 3 MB |
+ Valiron.-.Classical.differential.geometry.of.curves.and.surfaces.(1986)(L)(138s).djvu | 1 MB |
+ [Matematicas].Fundamentos.de.la.Geometria.(Julio.Rey.Pastor)[MadMath].pdf | 0 MB |
+ [Matematicas].Programa.de.Erlangen.(Felix.Klein)[MadMath].pdf | 0 MB |
+ [Math] Springer - Problems in Geometry (1984) [Berger, Pansu, Berry, Saint-Raymond].djvu | 3 MB |
| |
- Historia y FilosofÃa |
+ Babini, Jose - Historia de la ciencia argentina.pdf | 1 MB |
- Bell - Men in Mathematics |
+ aclaraciones.pdf | 0 MB |
+ capitulo01.pdf | 0 MB |
+ capitulo02.pdf | 0 MB |
+ capitulo03.pdf | 0 MB |
+ capitulo04.pdf | 0 MB |
+ cuarta.zip | 0 MB |
+ primera.zip | 1 MB |
+ segunda.zip | 1 MB |
+ tercera.zip | 1 MB |
| |
+ Berkeley - A defence on free thinking in mathematics.pdf | 0 MB |
+ Cajori F. - A History of Mathematics - (1894)(415s).djvu | 19 MB |
+ Dickson L.E. History of the theory of numbers. Volume 3 quadratic and higher forms 1992.djvu | 4 MB |
+ Dickson L.E. Vol.1. History of the theory of numbers (C (1).djvu | 7 MB |
+ Dickson, Leonard Eugene - 1919 - History of the Theory of Numbers Vol 2. Diophantine Analysis.djvu | 12 MB |
+ Dieudonne Historical development of algebraic geometry.djvu | 0 MB |
+ Dieudonne. Historical development of algebraic geometry(T)(41s).djvu | 0 MB |
+ Elconceptodeinfinito.pdf | 0 MB |
+ Fink Karl - A Brief History Of Mathematics.pdf | 10 MB |
+ Gauss Fundamental Theorem Of Algebra.pdf | 0 MB |
+ Hadamard J. Psychology of invention in mathematical field (Dover, 1965)(T)(153s).djvu | 6 MB |
+ HILBERT, David - FUNDAMENTOS DE LA MATEMATICA.pdf | 6 MB |
+ Isaac Newton - Philosophiae Naturalis Principia Mathematica.pdf | 26 MB |
+ Klein F. Development of mathematics in the 19th century (ed.djvu | 5 MB |
+ Logica.pdf | 2 MB |
+ mathematicians apology.pdf | 0 MB |
+ Remarks on the History and Philosophy of Mathematics.pdf | 2 MB |
+ Wittgenstein'S Analysis Of The Paradoxes In His Lectures On The Foundations Of Mathematics.pdf | 1 MB |
+ Wolff - Breakthroughs in Mathematics.pdf | 39 MB |
+ [Matematicas] Historia de las Matemáticas Puras en Nuestra España (Jose Echegaray}[Madmath].pdf | 0 MB |
+ [Matematicas].Conferencia.Paris.1900.(David.Hilbert)[MadMath].pdf | 0 MB |
+ [Matematicas].Las.Matematicas.Sus.Origenes.y.su.Desarrollo.(Dirk.Struik)[MadMath].pdf | 0 MB |
| |
- Journal |
+ american mathematical monthly - 1894-08.djvu | 1 MB |
+ american mathematical monthly - 1924-01.djvu | 0 MB |
+ american mathematical monthly - 1928-03.djvu | 0 MB |
+ american mathematical monthly - 1928-08.djvu | 0 MB |
+ american mathematical monthly - 1928-1.djvu | 0 MB |
+ american mathematical monthly - 1928-10.djvu | 1 MB |
+ american mathematical monthly - 1929-04.djvu | 1 MB |
+ american mathematical monthly - 1929-06.djvu | 0 MB |
+ american mathematical monthly - 1929-3.djvu | 0 MB |
+ american mathematical monthly - 1930-01.djvu | 0 MB |
+ american mathematical monthly - 1932-09.djvu | 0 MB |
+ american mathematical monthly - 1933-06.djvu | 0 MB |
+ American Mathematical Monthly - 1934-02.djvu | 1 MB |
+ american mathematical monthly - 1935-7.pdf | 4 MB |
+ american mathematical monthly - 1938-02.djvu | 0 MB |
+ american mathematical monthly - 1938-1.pdf | 5 MB |
+ American Mathematical Monthly - 1939-4.djvu | 1 MB |
+ american mathematical monthly - 1942-10.djvu | 1 MB |
+ american mathematical monthly - 1948-1.djvu | 1 MB |
+ American Mathematical Monthly - 1949-7.djvu | 1 MB |
+ american mathematical monthly - 1952-5(600dpi)(66s).djvu | 1 MB |
+ american mathematical monthly - 1954-07.djvu | 0 MB |
+ american mathematical monthly - 1954-2.pdf | 6 MB |
+ american mathematical monthly - 1957-6.djvu | 1 MB |
+ american mathematical monthly - 1959-3.pdf | 8 MB |
+ american mathematical monthly - 1960-09.pdf | 11 MB |
+ american mathematical monthly - 1962-7.pdf | 10 MB |
+ american mathematical monthly - 1963-3.djvu | 1 MB |
+ american mathematical monthly - 1963-9.pdf | 9 MB |
+ american mathematical monthly - 1964-4.pdf | 10 MB |
+ american mathematical monthly - 1964-6.pdf | 10 MB |
+ american mathematical monthly - 1965-6.pdf | 11 MB |
+ american mathematical monthly - 1968-8.pdf | 10 MB |
+ american mathematical monthly - 1969-2.pdf | 10 MB |
+ american mathematical monthly - 1971-2.pdf | 9 MB |
+ american mathematical monthly - 1971-7.pdf | 9 MB |
+ american mathematical monthly - 1972-6.pdf | 7 MB |
+ american mathematical monthly - 1978-6.djvu | 2 MB |
+ american mathematical monthly - 1978-7.pdf | 10 MB |
+ american mathematical monthly - 1981-8.pdf | 10 MB |
+ american mathematical monthly - 1982-10.pdf | 7 MB |
+ american mathematical monthly - 1983-04.djvu | 1 MB |
+ american mathematical monthly - 1987-8.pdf | 10 MB |
+ american mathematical monthly - 1989-10--31413C2F5BF568D57076DD756ECE94F7--.djvu | 1 MB |
+ american mathematical monthly - 1991-2.pdf | 11 MB |
+ american mathematical monthly - 1991-7.pdf | 10 MB |
+ American Mathematical Monthly - Vol. 2 No. 7-8 Jul.-Aug. 1895 pp. 209-251.djvu | 1 MB |
+ American Mathematical Monthly, Vol 100 (Ams, 1993)(600Dpi)(750S).djvu | 11 MB |
+ American Mathematical Monthly, vol. 079 (AMS, 1972)(600dpi)(832s).djvu.OCR.djvu | 10 MB |
+ American Mathematical Monthly, vol. 080 (AMS, 1973)(600dpi)(1027s).djvu | 9 MB |
+ American Mathematical Monthly, vol. 102 (AMS, 1995)(600dpi)(790s).djvu | 8 MB |
- Repetidos |
+ american mathematical monthly - 1972-8.pdf | 10 MB |
| |
- Latex |
+ (Ebook Pdf) Graphics And Colour With Latex.pdf | 0 MB |
+ (ebook) A simplified introduction to LaTeX.pdf | 1 MB |
+ (eBook).Donald.E..Knuth.-.The.TeXbook.-.Addison-Wesley.[ISBN0201134470].or.[ISBN0201134489].pdf | 3 MB |
+ (Tex Ebook) - The Latex Graphics Companion.pdf | 19 MB |
+ A graduate student guide to LATEX.pdf | 0 MB |
+ A.Heck - Learning LaTeX by doing.pdf | 1 MB |
+ A.J.Hildebrand - Introduction to TeX-LaTeX.pdf | 0 MB |
+ Addison-Wesley - Latex A Document Preparation System 2Nd Ed.pdf | 11 MB |
+ amsldoc.pdf | 0 MB |
+ amsthdoc.pdf | 0 MB |
+ beginlatex.a4.pdf | 2 MB |
+ curso(jueves).pdf | 0 MB |
+ curso(lunes).pdf | 0 MB |
+ curso(martes).pdf | 2 MB |
+ curso(miercoles).pdf | 0 MB |
+ duece1999.pdf | 0 MB |
+ edicientitecnica.pdf | 0 MB |
+ estilo2.pdf | 0 MB |
+ explicaciones latex.txt | 0 MB |
+ gentle.pdf | 0 MB |
+ Goossens M , Mittelbach F And Samarin A - The Latex Companion.pdf | 44 MB |
+ Knuth - Mathematical Writing.pdf | 1 MB |
+ LaTeX - Digital typography using LaTeX.pdf | 74 MB |
+ LaTeX - Using Imported Graphics in LaTeX.pdf | 2 MB |
+ LaTeX-carlos_ivorra.pdf | 0 MB |
+ latex-humanidades.pdf | 1 MB |
+ LaTeX2e.pdf | 1 MB |
+ latexforo.txt | 0 MB |
+ Libro (Libro Pdf) - Informatica Curso De Latex.pdf | 1 MB |
+ lshort2e.pdf | 1 MB |
+ Manual de LaTex 2e 1998.ES.PDF | 0 MB |
+ manualestilo.pdf | 0 MB |
+ MiKTeX 2.4 Manual.pdf | 1 MB |
+ ortomatem.pdf | 0 MB |
+ P.Flynn - Formatting information. A beginner's introduction to typesetting with LaTeX.pdf | 3 MB |
+ sdlatex.pdf | 0 MB |
+ short-math-guide.pdf | 1 MB |
+ spanish.pdf | 0 MB |
+ Strunk, William - The Elements Of Style (1935) (4Th Ed).pdf | 1 MB |
+ T.Love - Advanced LaTeX.pdf | 0 MB |
+ tipografia.pdf | 0 MB |
+ tutorialatex.pdf | 0 MB |
+ tutoriallatex.pdf | 0 MB |
+ [E-book - ITA - PDF] Enzo Tonti - Il LaTex mediante esempi.pdf | 0 MB |
| |
- Matemática discreta |
+ Addison Wesley - Knuth - Concrete Mathematics.pdf | 11 MB |
+ FiniteMathematics.pdf | 1 MB |
+ GraphTheoryII.pdf | 2 MB |
+ GraphTheoryWithAplications.pdf | 23 MB |
+ Introducción a la Matemática discreta.pdf | 1 MB |
+ Mcgraw-Hill - Schaum'S Outline Series - Theory And Problems Of Finite Mathematics.pdf | 22 MB |
+ Polya G , Tarjan R E , Woods D R Notes On Introductory Combinatorics (Birkhauser, 1983)(T)(200S) Mac... | 2 MB |
| |
- Matemática Financiera |
+ Finance - Harrison Michael & Patrick Waldron - Mathematical Economics and Finance (1998).pdf | 1 MB |
+ Matemática Financeira E Comercial PG38.pdf | 3 MB |
+ Math - Mathematical_Economics_and_Finance.pdf | 1 MB |
+ Mcgraw-Hill - Technical Analysis Of The Financial Markets.pdf | 20 MB |
+ Shreve - Stochastic Calculus and Finance.pdf | 1 MB |
+ Trading ebook - Stock-Market Patterns and Financial Analysis.pdf | 1 MB |
+ [ebook] Modelling Financial Derivatives with Mathematica.pdf | 6 MB |
| |
- Métodos Numéricos |
+ (ebook) - matlab 7, simulink 3 - using simulink.pdf | 3 MB |
+ (ebook) McGraw Hill - Numerical methods using MATLAB .djvu | 10 MB |
+ Ames W.F. Numerical methods for PDE (2ed., 1977)(T)(378s).djvu | 3 MB |
+ applied econometrics using matlab.pdf | 1 MB |
+ apunte.pdf | 1 MB |
+ buildgui.pdf | 1 MB |
+ Calculus.with.Maple.pdf | 1 MB |
+ Cambridge University Press - 0521803802 - A Guide to MATLAB .pdf | 7 MB |
+ capitulo3.pdf | 1 MB |
+ Chapman - Advanced Mathematics And Mechanics Applications Using Matlab, 3Rd Ed - 2003 - (By Laxxu.pd... | 7 MB |
+ Chebyshev Approximation Of Discrete Polynomials And Splines.pdf | 1 MB |
+ Computer.Science.with.Mathematica.2000.Cambridge.djvu | 45 MB |
+ CRC Press - Pao - Engineering Analysis- Interactive Methods and Programs with FORTRAN, QuickBASIC, M... | 4 MB |
+ curso de matlab.pdf | 2 MB |
+ Differential equations with Mathematica(641s).djvu | 7 MB |
+ EBook - Finance Using Excel.pdf | 2 MB |
+ Examples of Programming in Matlab.pdf | 1 MB |
+ Exploring Analytic Geometry With Mathematica - Vossler.djvu | 4 MB |
+ Fundamental Numerical Methods And Data Analysis (Collins) - 2003 - (By Laxxuss).pdf | 3 MB |
+ getstart_r12.pdf | 2 MB |
+ Graphics and GUIs with MATLAB, 3rd Ed (2003)(CRC Press).pdf | 14 MB |
+ GUI.pdf | 1 MB |
+ introduccion a la programacion visual con matlab.pdf | 0 MB |
+ Introduction to Mathematical Modeling in Mathematica.pdf | 1 MB |
+ invitación al analisis numerico - matlab con metodos numericos.pdf | 1 MB |
+ John F. Lectures on advanced numerical analysis (1966)(K)(T)(189s).djvu | 1 MB |
+ K Atkinson And W Han, Theoretical Numerical Analysis - A Functional Analysis Framework, Springer-Ver... | 9 MB |
+ Kincaid D., Cheney W. Numerical analysis (1991)(T)(701s).djvu | 5 MB |
+ Learn Matlab 7.0.pdf | 3 MB |
+ Li, Chen, Wu Generalized Difference Methods For Differential Equations Numerical Analysis Of Finite ... | 4 MB |
+ manual de matlab 7 0 español.pdf | 2 MB |
+ manual mathematica 5 1 muy bueno de peru.pdf | 2 MB |
+ manual matlab 6 0.pdf | 6 MB |
+ manual matlab universidad de navarra.pdf | 1 MB |
+ MAPLE -Springer Finite Elements Using Maple-A Symbolic Programming Approach.djv | 3 MB |
+ Maple Programming Scientific Computing.pdf | 1 MB |
+ maple_learningguide.pdf | 12 MB |
+ Mastering Mathematica(T)(663S).djvu | 4 MB |
+ Mathematica_by_example_T_535s_.djvu | 3 MB |
+ MatLab 7, Programming.pdf | 5 MB |
+ McGraw-Hill - Elementary Numerical Analysis - An Algorithmic Approach, 3rd Edition.pdf | 5 MB |
+ metodos-12pt.pdf | 1 MB |
+ Numerical Methods For Nonlinear Algebraic Equations (1970).djvu | 1 MB |
+ Ordinary and Partial Differential Equation Routines in C, C , Fortran, Java, Maple, and MATLAB.pdf | 2 MB |
+ Piecewise Polynomial Interpolation With Cubic Splines.pdf | 0 MB |
+ Prenter P.M. Splines and variational methods (Wiley, 1975)(ISBN 0471504025)(K)(T)(333s)_MNd_.djvu | 3 MB |
+ Prentice Hall - Carlson & Johnson - Multivariable Mathematics with Maple- Linear Algebra, Vector... | 0 MB |
+ primer40.pdf | 0 MB |
+ Problem Solving With Maple, A Handbook (1999).pdf | 1 MB |
+ S.R.Otto, J.P.Denier - An Introduction to Programming and Numerical Methods in MATLAB.pdf | 2 MB |
+ Saad_Y._-_Numerical_methods_for_large_eigenvalue_problems(358s).djvu | 2 MB |
+ Salvi R. The Navier-Stokes Equations.. Theory and Numerical Methods (Dekker, 2002)(400dpi)(T)(308s)_... | 3 MB |
+ Springer - Numerical Methods for General and Structured Eigenvalue Problems - 2005.pdf | 2 MB |
+ Springer - P Knabner - Numerical Methods for Elliptic and Parabolic Partial Differential Equations 2... | 2 MB |
+ Springer-Introduction To Numerical Analysis (2Ed)Bulirsch, Stoer(1993).djvu | 5 MB |
+ Springer.Verlag.Numerical.Methods.for.Elliptic.and.Parabolic.Partial.Differential.Equations.eBook-KB... | 9 MB |
+ Using Matlab for solving differential equations.pdf | 0 MB |
+ [EBook - ENG] Mathematica_Tutorial.pdf | 2 MB |
+ [Ebook] Programming in Maple - The Basics.pdf | 0 MB |
| |
- Probabilidad y EstadÃstica |
+ (business ebook) - Statistics Using Excel.pdf | 2 MB |
+ (Ebook-Pdf) - Mathematics - Introduction To Probability Theory.pdf | 3 MB |
+ Apuntes de probabilidad y estadÃstica para ingenierÃa y administración.pdf | 1 MB |
+ Bioestadistica - Estadistica Descriptiva, Probabilidades, Inferencia.pdf | 2 MB |
+ Conceptos basicos de estadistica.pdf | 0 MB |
+ Estadistica aplicada problemas resueltos libro.pdf | 1 MB |
+ ESTADISTICA DESCRIPTIVA.PDF | 4 MB |
+ Feller V. Introduction to Probability Theory, vol 1(T)(525s).djvu | 5 MB |
+ Feller W. An introduction to probability theory and its applications Vol II (3ed., Wiley, 1971)(T)(6... | 13 MB |
+ Guarin - Curso de Estadistica Aplicada.pdf | 2 MB |
+ Kendall M.G. The advanced theory of statistics, vol.1 (2ed., 1945)(400dpi)(T)(466s).djvu | 9 MB |
+ Kendall M.G. The advanced theory of statistics, vol.2 (1946)(T)(600dpi)(528s).djvu | 30 MB |
+ Manual de EstadÃstica para empresariales.pdf | 1 MB |
+ Manual MINITAB Referencias.pdf | 3 MB |
+ Manual Minitab.pdf | 1 MB |
+ Manual SPSS Estadistica - Español.pdf | 1 MB |
+ Mathematics - Advanced Calculus With Applications In Statistics - A Khuri 2003 (Wiley).pdf | 8 MB |
+ McGraw-Hill - Probability, Random Variables and Random Processes (Schaum's Outlines, OCR) - 1997 !! ... | 4 MB |
+ Salas - Apuntes de estadistica basica.pdf | 0 MB |
+ Stoyanov J. - 1997 - Counterexamples in Probability 2ed.(Wiley)(T)(366s).djvu | 3 MB |
- Tutorial sobre probabilidad |
+ 13 Regularity measure (A4).pdf | 0 MB |
+ 14 Variación finita (A4).pdf | 0 MB |
+ 15 Integral Stielje (A4).pdf | 0 MB |
+ 16 Differenciation (A4).pdf | 0 MB |
+ 17 Image measure (A4).pdf | 0 MB |
+ 18 Jacobiano (A4).pdf | 0 MB |
+ 19 Transformación de Fourier (A4).pdf | 0 MB |
+ 20 Medida de Gauss (A4).pdf | 0 MB |
| |
+ Wiley - Common Errors in Statistics - and How to Avoid Them - 2003! (By Laxxuss).pdf | 1 MB |
+ [Lawrence Erlbaum] SPSS for Introductory Statistics - Use and Interpretation, 2nd Edition.pdf | 42 MB |
| |
- Problemas OlÃmpicos |
+ (ebook - math) - Calculus - Challenging Problems.pdf | 0 MB |
+ Bottemi O., et al. Geometric inequalities (Noordhoff, 1969)(T)(157s)_MCat_.djvu | 2 MB |
+ Chavel I. Isoperimetric inequalities (CUP, 2001)(L)(T)(141s).djvu | 2 MB |
+ Math - The Canadian Mathematical Olympiad - 1969-1993.pdf | 13 MB |
+ Math Olympiad Problems Collection v1.pdf | 0 MB |
+ Math Olympiad Tutorials.pdf | 1 MB |
+ Math Puzzles.pdf | 2 MB |
+ Mathematical Olympiad Problems From Around The World 2.pdf | 1 MB |
+ MITRINOVIC D.S. - Analytic inequalities - (SPRINGER 1970; 416 p).djvu | 3 MB |
+ Notes on Euclidean geometry (Math Olympiad) (Kedlaya).pdf | 0 MB |
+ pen-20070711.pdf | 0 MB |
+ Polynomials and Polynomial Inequalities.pdf | 2 MB |
+ Problemas De Geometria (Editorial Mir).pdf | 16 MB |
+ Problemas teoria de numeros y algebra.pdf | 0 MB |
+ TallerdeResoluciondeProblemas.pdf | 0 MB |
+ The Second Scientific American Book of Mathematical Puzzles and Diversions - Gardner M - Univ..pdf | 13 MB |
+ Yakov I Perelman - Matematica Recreativa.pdf | 1 MB |
| |
- TeorÃa de Números |
+ (ebook-pdf) - Mathematics - Advanced Number Theory (1).pdf | 11 MB |
+ 030913170445_Hardy_Littlewood_Theorem.djvu | 1 MB |
+ Apostol T Modular Functions And Dirichlet Series In Number Theory (2Ed , Gtm 41, Springer, 1990)(Isb... | 2 MB |
+ Apostol Tom A- Introduction to Analytic Number Theory.pdf | 13 MB |
+ Daniel Shanks - Solved And Unsolved Problems In Number Theory (2Nd Ed), 1978.pdf | 12 MB |
+ Gauss C F - Werke, Band 01 - Disquisitiones Arithmeticae (Lipsiae 1801) (478s).pdf | 26 MB |
+ Prentice Hall - Modern Cryptography - Theory and Practice - 2003 ! - (By Laxxuss).pdf | 18 MB |
+ Ruiz - Funcion de Samarandache.pdf | 0 MB |
+ Teoriadenumeros.pdf | 2 MB |
+ Weil A. Number theory for beginners (Springer, 1979)(L)(T)(37s)_MT_.djvu | 0 MB |
+ Wiles, Andrew - Modular Elliptic Curves & Fermat'S Last Theorem.pdf | 10 MB |
| |
- thomas |
- calculus - george thomas solutions manual vol 2 |
+ cap10a.pdf | 1 MB |
+ cap10b.pdf | 1 MB |
+ cap11a.pdf | 2 MB |
+ cap11b.pdf | 2 MB |
+ cap12a.pdf | 1 MB |
+ cap12b.pdf | 1 MB |
+ cap13a.pdf | 1 MB |
+ cap13b.pdf | 2 MB |
+ cap8a.pdf | 2 MB |
+ cap8b.pdf | 2 MB |
+ cap9.pdf | 2 MB |
- slidesV2 |
+ cap10c[1].ppt | 2 MB |
+ cap10[1].ppt | 2 MB |
+ cap11c[1].ppt | 1 MB |
+ cap11[1].ppt | 2 MB |
+ cap12c[1].ppt | 1 MB |
+ cap12[1].ppt | 1 MB |
+ cap13[1].ppt | 1 MB |
+ cap8[1].ppt | 1 MB |
+ cap9[1].ppt | 1 MB |
+ indice[1].ppt | 0 MB |
| |
+ calculus - george thomas solutions manual vol 2.rar | 25 MB |
- manual |
+ ISM_T00_cpy.pdf | 0 MB |
